SHORT SLEEVE TEE 007
Size Charts
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 46 | 48 | 50 | 52 | 54 | 56 | 58,5 | 61 |
SHOULDER | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 |
BOTTOM WIDTH | 46 | 48 | 50 | 52 | 54 | 56,5 | 59 | 61,5 |
LENGTH | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
NECK | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |
ARM LENGTH | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 |
"The measurements in the size chart are in CM and are approximate, they may vary depending on the product."