OVERSIZED TEE 056
Size Charts
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 57 | 59 | 61 | 63 | 65 | 67 | 69,5 | 72 |
SHOULDER | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 |
BOTTOM WIDTH | 55 | 57 | 59 | 61 | 63 | 65 | 67,5 | 70 |
LENGTH | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
NECK | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | 22,5 | 23 |
ARM LENGTH | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 |
"The measurements in the size chart are in CM and are approximate, they may vary depending on the product."